Wine, Spirits & Beer
Whether your palate is craving a Pinot or Riesling, the Best in Glass 2012 winners will delight your senses. Click here for the list of award-winning wines...
All proceeds benefit:
Presenting Sponsor:
Whether your palate is craving a Pinot or Riesling, the Best in Glass 2012 winners will delight your senses. Click here for the list of award-winning wines...
| Agusti Torelllo Mata | Altitud 1,100 |
| Altos Las Hormigas | Alvarez de Toledo |
| Andezon Cotes Du Rhone Red 10 | Andre Brunel |
| Andriano Sauvignon Doc Floreado 09 | Angeline |
| Antu | Argyle Winery |
| August Kesseler | Avinyo |
| Babich Chardonnay Hawkes Bay 09 | Babich Sauvignon Blanc Black Label 10 |
| Belasco Llama | Belle Glos |
| Bertin Henri Selections | Besitos Moscato |
| Biagio Cru and Estate | Big Fire Pinot Gris 10 |
| Big Fire Pinot Noir 09 | Black Cabra Cabernet Sauvignon 10 |
| Black Cabra Chardonnay 11 | Black Cabra Malbec 11 |
| Black Cabra Sauvignon Blanc 11 | Black Cabra Torrontes 11 |
| Blue Rock | Blume |
| Bodega Noemia | Bodega Norton |
| Bortoluzzi | Bosio Moscato D’Asti 10 |
| Burgans Albarino 10 | C. H. Berres |
| Callia | Cape Classic Fine South African Wine |
| Carchelo | Carra Prosecco Colombina Rose |
| Carra Prosecco Doc Frizzante | Casa Lapostolle |
| Casal Garcia Rose | Casal Garcia White |
| Castano Ecologico Monastrell 11 | Castle Rock Winery |
| Caymus Vineyards | Cellar Piñol |
| Cesari | Champagne Nicolas Feuillatte |
| Chanson | Chappellet |
| Chateau Beaulieu | Chateau de la Chesnaie |
| Château d’Esclans | Chilcas |
| Chilensis | Christian Moreau |
| Clos de Tal Fall | Colinas del Ebro |
| Concha y Toro | Conundrum |
| Corvo Wines, USA | Crios Dominio del Plata |
| Cubanisimo Vineyards | d’Arenberg |
| Deep Purple | Desierto 25/5 Cabernet Franc 09 |
| Desierto 25/5 Malbec 07 | Domaine Carneros |
| Domaine Faiveley | Domaine Ferret |
| Domaine Serene | Don Rudolfo |
| Donna Laura Ali Sangiovese Toscano 09 | Dr Loosen Dr L Riesling 10 |
| El Coto | Ernesto Catena |
| Ernie Els Wines | Evodia 10 |
| Familia Zuccardi | Farnese |
| Ferrari | Finca la Mata |
| Font de Michelle | Frisk |
| G.D. Vajra | Gamble Family Vineyards |
| Giaerhof Moscato Giallo Dulce 10 | Gournier |
| Graham Beck | Grand Cassagne |
| Gruet | Hannah Winery |
| Healdsburg Ranch Cab Sauv 09 | Healdsburg Ranch Chardonnay 10 |
| Healdsburg Ranch Pinot Noir RRV 10 | Healdsburg Ranch Zinfandel 09 |
| Heba | Hindsight Cabernet Savignon 09 |
| Hindsight Chardonnay 10 | Hollywood and Vine |
| Huber Gruner Veltliner Hugo 10 | Huber Hugo Rose Sparkling NV |
| Hugel et Fils | Huneeus Vintners |
| Idiras | Il Poggione |
| Innocent Bystander | Jankara |
| Kaiken | La Follette Chardonnay North Coast 10 |
| La Follette Pinot Noir North Coast 10 | La Marca |
| La Playa | La Posta |
| La Spinetta | Lacrimas |
| Ladera | Lagar de Robla |
| Lagardia | Laguna |
| Legado del Conde | Lewis Cellars |
| Lockwood Vineyard | Loosen Bros USA |
| Loriñon | Louis Martini |
| Luca | Lucas & Lewellwen Vineyards |
| Lucient Albrecht | Luzon 09 |
| MacMurray Ranch | Maison Remoissenet |
| Malvira | Mano A Mano Tempranillo 10 |
| Mapema | Marques de Caceres |
| Martin Codax | Martin Ray |
| Maza Cruz | McManis |
| Meeker | Mendel |
| Mer Soleil | Michael Skurnick Wines |
| Michel Torino | Middle Sister Wines |
| Miner Family Winery | Moët & Chandon |
| Monogamy Wines | Monte Antico |
| Montecastro | Montes |
| MontGras | Mureda Estate |
| Naia Verdejo 10 | Nessa |
| Nora Albarino 10 | Olivier Leflaive |
| Ostatu | Oveja Negra |
| Over the Edge | Pago Casa del Blanco |
| Pali Wine Company | Pascual Toso |
| Passopisciaro | Perrin |
| Planeta | Portillo |
| Prima | Produttori del Barbaresco |
| PromisQous | Purple Cowboy |
| Quivira Dry Creek Zinfandel 09 | Quivira Fig Tree Sauvignon Blanc 10 |
| Ramey | Reata |
| Renwood Winery | Roda |
| Rose’s | Row 11 Wine Company |
| Saint Cosme | Saint Hilaire |
| Santa Ema | Santa Rita |
| Schug Carneros Estate Winery | Schug Chardonnay Sonoma 09 |
| Schug Pinot Noir Sonoma 09 | Sean Minor |
| Seeker | Sequoia Grove |
| Seufert | Siglo |
| Six Hats Cabernet Sauvignon 10 | Six Hats Chenin Blanc 10 |
| Six Hats Shiraz 09 | Six Hats Viognier 10 |
| Sodaro | Soter Vineyards |
| Stacole Fine Wines | Stickybeak |
| Tablas Creek | Tangley Oaks |
| Tariquet | Tenuta Caretta |
| Terlano Pinot Grigio Alto Adige Doc 10 | Terlato Wines |
| Terraspania Wines | Terredora |
| Tika | Tower 15 |
| Trivento | Tuck Beckstoffer 1975 |
| Valle de las Nencicas | Vespers |
| Vietti | Villa Rosa |
| Villa Wolf Pinot Noir 09 | Villa Wolf Pinot Noir Rose 10 |
| Villa Wolf Riesling Dry 10 | VinaAmericas |
| William Hill | Winebow |
| Bacardi USA
www.bacardi.com |
| Anchor Brewing Company
www.anchorbrewing.com |
Asahi Beer
www.asahibeerusa.com |
|
Boston Beer Company
www.bostonbeer.com |
Brooklyn Brewery
brooklynbrewery.com |
|
Carlsberg Imported by St.Killian Company
www.carlsberg.com |
CerveTech
www.CerveTech.com |
|
Cervezas
www.cervezasmiami.com |
Cigar City Brewing
www.cigarcitybrewing.com |
|
Crispin Cider Co.
www.crispincider.com |
DG Yuengling & Sons
www.yuengling.com |
|
Florida Beer Company
www.floridabeer.com |
Gravity Brewbar
www.gravitybrewbar.com |
|
Harpoon Brewery
www.harpoonbrewery.com |
Holy Mackerel
www.holymakerelbeers.com |
|
Inlet Brewing Company
www.inletbrewing.com |
Innis & Gunn
www.innisandgunn.com |
|
Magners Irish Cider
www.magners.com | Mahou 5 Estrella and Mahou Premier Light |
|
Merchant du Vin
www.merchantduvin.com | Palm Belgium’s Amber Beer |
|
RNDC
www.rndc-usa.com |
Schnebly Redland’s Winery and Brewery
www.schneblywinery.com |
|
Sierra Nevada Brewing Company
www.sierranevada.com |
Stone Brewing Co.
www.stonebrew.com |
|
Tap 42
www.tap42.com |
The Native Brewing Company
www.nativebrewingco.com |
|
Woodchuck Hard Cider
www.woodchuck.com |
Wynwood Brewing Company
www.wynwoodbrewing.com |